Software Engineering Job Positions
SE
Software EngineeringPublished on May 22, 2025by Claudio Teixeira
An overview of common job positions in the software engineering technical and management tracks.
What is this?
This document provides a summary of various job positions within the software engineering field, categorized into Technical and Management tracks. Each role includes a brief description and its main responsibilities.
Technical Track
| Position | Description | Main Responsibilities |
|---|---|---|
| Front-End Engineer | Builds user-facing components of applications. | Develops UI with HTML, CSS, and JavaScript; ensures usability and performance; collaborates with designers. |
| Back-End Engineer | Focuses on server-side logic and databases. | Implements APIs, manages databases, ensures security and scalability. |
| Full Stack Engineer/Developer | Works on both front-end and back-end systems. | Designs UIs, builds server logic, manages databases, integrates APIs, tests and debugs code. |
| Software Engineer in Test (QA) | Ensures software quality through testing. | Writes test plans, automates tests, identifies bugs, ensures compliance with standards. |
| SDET (Software Development Engineer in Test) | Combines development and testing skills. | Develops test automation frameworks, writes code for tests, collaborates on quality improvements. |
| Systems Engineer | Designs and manages complex software and hardware systems. | Integrates components, configures systems, troubleshoots, ensures reliability and security. |
| Mobile Engineer | Develops applications for mobile platforms (iOS/Android). | Builds features, fixes bugs, optimizes performance, ensures compatibility across devices. |
| DevOps Engineer | Bridges development and operations for CI/CD and automation. | Automates deployments, manages infrastructure, monitors systems, ensures reliability. |
| Site Reliability Engineer (SRE) | Maintains system availability and performance. | Automates operations, monitors systems, responds to incidents, improves reliability. |
| Web Application Security Engineer | Secures web applications against threats. | Performs vulnerability assessments, implements security protocols, tests for exploits. |
| Machine Learning Engineer | Designs and implements ML models and algorithms. | Data preprocessing, model training, evaluation, optimization, deployment. |
| Artificial Intelligence Engineer | Builds intelligent systems for tasks like NLP and vision. | Develops AI algorithms, integrates ML, works on cognitive systems, processes data. |
| Data Scientist | Analyzes large datasets to extract insights and build models. | Data mining, preprocessing, building ML models, presenting results, collaborating with teams. |
| Business Analyst | Bridges business needs and technical solutions. | Gathers requirements, analyzes data, models processes, creates specs, supports implementation. |
| Blockchain Engineer | Develops blockchain-based solutions and smart contracts. | Designs DApps, implements smart contracts, ensures security, integrates cryptography. |
| Embedded Systems Engineer | Develops software for specialized hardware. | Writes firmware, debugs hardware-software integration, tests embedded systems. |
| Robotics Engineer | Designs and builds robotic systems. | Integrates hardware/software, develops control algorithms, tests robotic functions. |
| IoT Engineer | Builds systems connecting devices to the internet. | Develops device software, integrates sensors, manages data flow, ensures connectivity. |
| Software Integration Engineer | Ensures multiple software systems work together. | Develops integration solutions, resolves compatibility issues, manages data exchange. |
| User Experience (UX) Engineer | Optimizes product usability and user flows. | Conducts user research, designs wireframes, tests usability, collaborates with design/dev teams. |
| User Interface (UI) Engineer | Designs and implements visual elements of software. | Develops UIs, ensures visual consistency, applies design principles, collaborates with UX. |
| Staff Engineer | Senior technical leader, often responsible for cross-team architecture. | Solves organization-wide challenges, focuses on high-level technical leadership and strategic impact. |
| Principal Software Engineer | Acts as a top technical expert, architecting complex systems. | Guides engineering best practices, focuses on innovation and strategic impact. |
| Principal AI Engineer | Leads AI/ML solution design and deployment. | Sets technical direction for AI/ML, mentors teams, focuses on high-level technical leadership. |
| Principal Machine Learning Engineer | Specializes in advanced machine learning systems and model architecture. | Manages production ML pipelines, focuses on innovation and strategic impact in ML. |
| Lead Data Scientist | Heads data science initiatives and leads advanced analytics projects. | Mentors other data scientists, focuses on high-level technical leadership in data science. |
| Distinguished Engineer | Recognized as an industry or company-wide expert. | Drives innovation, sets technical standards, focuses on strategic impact. |
Management Track
| Position | Description | Main Responsibilities |
|---|---|---|
| Junior Engineer | Entry-level; learns and contributes to projects under supervision. | Completes assigned tasks, learns codebase, participates in team meetings. |
| Mid-Level Engineer | More experienced; works with less supervision, may mentor juniors. | Designs features, reviews code, mentors juniors, contributes to architecture. |
| Senior Engineer | Highly skilled; leads complex projects and mentors others. | Architects solutions, debugs complex issues, mentors, ensures code quality. |
| Tech Lead | Leads technical direction and team execution. | Guides team, makes technical decisions, mentors, ensures project success. |
| Engineering Lead | Manages multiple teams or larger teams, oversees tech leads. | Manages teams, clears bottlenecks, coordinates progress, may still code. |
| Software Engineering Manager | First formal management level; oversees team performance and delivery. | Manages team, sets goals, handles performance reviews, ensures deadlines are met. |
| Director of Engineering | Oversees multiple teams/projects, sets technical vision. | Manages managers, aligns teams with company goals, oversees R&D, manages budgets. |
| VP of Engineering | Executive overseeing engineering department. | Sets department strategy, manages directors, collaborates with C-suite, oversees hiring and culture. |
| Chief Technology Officer (CTO) | Top technical executive, shapes technology vision and strategy. | Sets company-wide tech direction, represents tech to stakeholders, leads innovation. |
Note: The "Advanced/Senior Technical Titles" typically focus on high-level technical leadership, innovation, and strategic impact rather than people management.
[1]: Onet Online https://www.onetonline.org/